<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIGX Financial</title>
	<atom:link href="http://www.cigxfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cigxfinancial.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retirement planning series: 401k</title>
		<link>http://www.cigxfinancial.com/retirement-planning-series-401k/</link>
		<comments>http://www.cigxfinancial.com/retirement-planning-series-401k/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:16:23 +0000</pubDate>
		<dc:creator>Erich Schwerd</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.cigxfinancial.com/?p=426</guid>
		<description><![CDATA[There are many qualified retirement accounts that people can use to help them save for retirement.  “Qualified Accounts” are those that receive some form of special tax treatment to incentivize us to save.  This article will discuss the main points of a 401k plan. Section 401 covers qualified pension, profit-sharing, and stock bonus plans.  Section [...]]]></description>
			<content:encoded><![CDATA[<p>There are many qualified retirement accounts that people can use to help them save for retirement.  “Qualified Accounts” are those that receive some form of special tax treatment to incentivize us to save.  This article will discuss the main points of a 401k plan.</p>
<p>Section 401 covers qualified pension, profit-sharing, and stock bonus plans.  Section 401k of the Internal Revenue Code provides the foundation for cash or deferred arrangements and is about 10 pages long.  While the Code is rather complex, the gist of Section 401k is that it permits individuals to defer compensation by redirecting a portion of the earned income into a 401k plan on a pre-tax basis, thus lowering your taxable income.</p>
<p>To give a simplistic example, let’s say you earn $50,000 per year.  That would place you in the 25% tax bracket, ignoring all other exemptions and deductions, for 2012.  Putting 10% into your 401k, or $5,000, would effectively save you $1250 in taxes for the year.</p>
<p>While this is a nice benefit, I have been told, “I would rather have the extra $3750”.</p>
<p>But, there is more.  If your company matches your 401k contribution, there is an additional benefit.  While company plans vary, most plans match the first 3% of deferred salary. That would account for an extra %1500 in matching, putting your total contribution for the year at $6500.  Your taxable income is still reduced by the $1250.</p>
<p>This looks like a pretty good way to save some money.  But wait, it gets even better.  Your earnings, assuming there are some, also grow tax deferred, meaning that your dividends and capital gains are not taxed in the year that they occur.  In fact, they don’t really get taxed at all.</p>
<p>The down side is, that when you do take the money at retirement, your account is taxed at the ordinary (earned) income rate.  In effect, it becomes your retirement salary.  Between the match and the deferral you come out ahead.  Besides, it is better than not having a retirement account at all.</p>
<p>Putting $5,000 a year into a 401k plan for 20 years at an 8% average annual return would yield $270,419 versus $210,999 in a taxable account.  (Source:  <a href="http://wwwcalcxml.com/calculators">http://wwwcalcxml.com/calculators</a>).</p>
<p>These numbers reflect the $5000 annual deferral in the example, but does not include the company 401k match !  The after tax factor can be managed to minimize the effects of taxes.  The calculator does not explain how much was distributed or when.  This would be a very nice supplement to social security.</p>
<p>401k plans are easy to set and easy to participate in.</p>
<p>Don’t have a 401k option at work?  Contact us for other options and stay tuned for more articles in this series.</p>
<p>Own a small business and think a 401k plan is out of reach?  While it is true that 401k plans have historically been very expensive to administer, our 401k plans are surprisingly affordable and include all asset management, investment planning, enrollment and administrative, and third-party administrator services.  Contact us for more information.</p>
<p>Own a business without employees?  The individual 401k offers additional deferral possibilities, with minimal administrative requirement, and flexibility.  A must have for the start-up.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigxfinancial.com/retirement-planning-series-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Disability Awareness Month</title>
		<link>http://www.cigxfinancial.com/may-is-disability-awareness-month/</link>
		<comments>http://www.cigxfinancial.com/may-is-disability-awareness-month/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Needs]]></category>

		<guid isPermaLink="false">http://www.cigxfinancial.com/?p=414</guid>
		<description><![CDATA[Disability is a growing concern.  As we live longer, we are at increased risk of disability.  Our uniformed service members are at an increased risk of temporary or permanent disability.  Children are at risk with increased occurrences or physical and/or mental disability.  Especially in the case of children, financial planning is important, because you have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Disability is a growing concern.  As we live longer, we are at increased risk of disability.  Our uniformed service members are at an increased risk of temporary or permanent disability.  Children are at risk with increased occurrences or physical and/or mental disability.  Especially in the case of children, financial planning is important, because you have to plan your finances and plan to care for your disabled child once you are no longer physically able to do it.</p>
<p>Compliments of Bud Cook, we have a website regarding disability that we hope you will find useful.</p>
<p><strong>Council for Disability Awareness </strong><span style="text-decoration: underline;">www.disabilitycanhappen.org</span></p>
<p>&nbsp;</p>
<p>Overview</p>
<p>The CDA is a non-profit organization committed to informing and educating the American public about the widespread and growing frequency of disability, and the financial impact it can have.</p>
<p>Since it began in 2005, the Council for Disability Awareness has engaged in communications, research and education about disability. A large part of our <span style="text-decoration: underline;">mission</span> is providing helpful resources and information to wage earners, their families, the media, employers and anyone concerned about disability and the devastating impact it can have on the finances and lifestyle of American families.</p>
<p>The first step is to be informed.  At CIGX Financial, we specialize in managing trust and conservatorship accounts.  If you or a loved one has special needs or is disabled, your financial picture has probably changed.  We can help improve your financial security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigxfinancial.com/may-is-disability-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Needs</title>
		<link>http://www.cigxfinancial.com/special-needs/</link>
		<comments>http://www.cigxfinancial.com/special-needs/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:39:21 +0000</pubDate>
		<dc:creator>Erich Schwerd</dc:creator>
				<category><![CDATA[Special Needs]]></category>

		<guid isPermaLink="false">http://www.cigxfinancial.com/?p=409</guid>
		<description><![CDATA[f you are the caregiver for a disabled child or disabled adult, or an incapacitated adult or person of any age with special needs, you are an exceptional person. The duties required are extremely taxing, and the personal relationship you have, whether it is a parent, a child, or a spouse, makes it even more [...]]]></description>
			<content:encoded><![CDATA[<p><span class='et-dropcap' style="font-size: 60px; color: #9b9b9b;">I</span>f you are the caregiver for a disabled child or disabled adult, or an incapacitated adult or person of any age with special needs, you are an exceptional person.  The duties required are extremely taxing, and the personal relationship you have, whether it is a parent, a child, or a spouse, makes it even more difficult.  As guardian of the person, you are responsible for the day to day care of this person, ranging from medication maintenance to constant supervision and treatment of impairments.  Usually, this results in having no time for anything else.</p>
<p>Many caregivers or guardians are also responsible for managing the financial affairs of the incapacitated individual.  In some cases, there might be no assets or income at all, while in others, there might be a large settlement from an insurance claim or other lawsuit, or inheritance.  Insurance companies will try to have settlements structured or annuitized, but this limits access and is often not the best way to handle a settlement.  On the other hand, there has to be a way to maximize access to and longevity of assets, and when an incapacitated individual is unable to handle their own financial affairs, a system does have to be put in place.</p>
<p>As any caregiver knows, even the smallest amount of additional resource can make a huge difference in the quality of life of an incapacitated or disabled individual.  However, resources play a critical role in determining benefits under social security disability and Medicare/Medicaid, and the rules are complicated. Of course, no caregiver has the time to navigate this system and identify the rules.</p>
<p>The person in charge of the assets of a disabled or incapacitated individual usually takes one of two titles.  They are called “conservator” if charged with the direct management of the financial affairs of disabled or incapacitated individual, or “trustee” if a trust is involved that has been established for the benefit of the disabled or incapacitated adult or child.  Trustees are responsible for the beneficiary of the Trust.  The conservator is responsible for the “ward”.</p>
<p>The duties of the conservator or trustee fall into the three main categories of asset management, record-keeping, and disbursement.</p>
<p>Asset management:  Conservators and Trustees must manage the resources in the best interest of the ward or beneficiary.  This might include divesting of assets to make sure social security and Medicaid are available.  It also involves the duties of preserving capital and maximizing income.</p>
<p>Record-keeping:  Conservators and Trustees must keep records of all of their activities, as they are beholden to some authority to justify they are operating in the best interest of the ward or beneficiary.  Keeping records of transactions and notes for the reasons why certain decisions were made is critical.</p>
<p>Disbursement:  The conservator or trustee is given a certain amount of discretion when managing the assets of the ward or beneficiary, as long as it is in their best interest.  You may choose to pay the rent directly, put supplemental income on a gift card, and pay for medical treatment or therapy that is not covered by insurance.  Any action taken must be well thought out and documented.</p>
<p>Caring for a disabled, incapacitated, or special needs individual is extremely difficult and extremely rewarding.   While it is a pleasure to serve them and care for them, it usually leaves little time for anything else.  Taking the time to set up conservatorship or trusteeship correctly, however, can make a huge difference in the ward’s or beneficiary’s life, as well as the caregivers.</p>
<p><a href="http://www.cigxfinancial.com/contact-us/" title="Contact Us">Contact us</a> to review your needs and stabilize your future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigxfinancial.com/special-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Challenge</title>
		<link>http://www.cigxfinancial.com/retirement-challenge/</link>
		<comments>http://www.cigxfinancial.com/retirement-challenge/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:33:46 +0000</pubDate>
		<dc:creator>Erich Schwerd</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[medicare reform]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.cigxfinancial.com/?p=374</guid>
		<description><![CDATA[In a recent study, more than 2/3 of the small business owners who participated, reported that they “have developed an estimate of their retirement needs” but they “have no written retirement blueprint” –Investment News Article dated March 12, 2012, written by Muneeza Iqbal Most of us do not bother to perform the retirement needs calculation. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study, more than 2/3 of the small business owners who participated, reported that they “have developed an estimate of their retirement needs” but they “have no written retirement blueprint” –Investment News Article dated March 12, 2012, written by Muneeza Iqbal</p>
<p>Most of us do not bother to perform the retirement needs calculation.  It’s intimidating and depressing, or so we think, so why endure the process.  I remember doing my retirement needs calculation many years ago, and the calculator told me I needed to save just a tad more than I earned at the time, to reach what I considered very moderate retirement goals.    </p>
<p>Today, thanks to the benefit of experience, I take a different approach.  The fact is, that no matter how large or small your nest egg is, the vast majority of retired people depend primarily on social security for their income.  In other words, the retirees with a substantial nest egg are not spending it, or only take very little to supplement their social security.  </p>
<p>Maybe the better approach is to not try to figure out how much you will need in retirement.  The better approach is to have the expense side covered, rather than to worry or focus on the income side.  One clear primary goal is to retire debt free.  Interest expense is damaging to your fiscal health.  We should plan to have our homes paid off, or be in a reasonable position to downsize in retirement to ensure that no mortgage is payable.</p>
<p>The pre-retirement challenge then, is to budget and manage cash flows to achieve these two goals; purchase a house that can be paid off prior to retirement, or at least have enough equity to downsize with no mortgage payable, and have student loans and credit cards paid off.</p>
<p>With these two factors in place, retirement is no longer a challenge.  Social Security will cover your needs in terms of car and groceries with ease.</p>
<p>Of course, we don’t just want to get by during our golden years.  We want certain luxuries, like hobbies and travel, gifts for grandchildren, and more.  The 401k and IRA is the ideal vehicle for this type of savings.  Seen from this perspective, retirement savings are a way to improve retirement and provide a higher standard of living.  In this case, every dollar makes a difference because it provides disposable income.  Suddenly saving for retirement is fun, because we are really saving for that nice car, the Alaska cruise, and all of the other things we want to do.</p>
<p>We aren’t saving for retirement for our survival.  We don’t have to save more than we earn or we’ll be paupers.  It’s not a hopeless cause.  Whether we save $50 per month or $500 per month, retirement saving will significantly improve our quality of life and it will provide luxuries that we will enjoy.</p>
<p>So, why save for retirement?  For the security and joy that additional resources bring.    </p>
<p>(We are focused on social security and medicare reform efforts and will update our insights accordingly). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigxfinancial.com/retirement-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisors</title>
		<link>http://www.cigxfinancial.com/advisors/</link>
		<comments>http://www.cigxfinancial.com/advisors/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:12:23 +0000</pubDate>
		<dc:creator>Erich Schwerd</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.cigxfinancial.com/?p=351</guid>
		<description><![CDATA[AAII reports in their March 2012 edition that &#8220;a majority of advisors are investment, not financial planners.&#8221;]]></description>
			<content:encoded><![CDATA[<p>AAII reports in their March 2012 edition that &#8220;a majority of advisors are investment, not financial planners.&#8221;    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigxfinancial.com/advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advice for Fiduciaries</title>
		<link>http://www.cigxfinancial.com/investment-advice-fiduciaries/</link>
		<comments>http://www.cigxfinancial.com/investment-advice-fiduciaries/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:53:43 +0000</pubDate>
		<dc:creator>Erich Schwerd</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[conservator]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[trustee]]></category>

		<guid isPermaLink="false">http://www.cigxfinancial.com/?p=346</guid>
		<description><![CDATA[Investment Advice for Fiduciaries By Erich Schwerd &#160; If you are the caregiver for a disabled child or disabled adult, or an incapacitated adult or person of any age with special needs, you are an exceptional person.  The duties required are extremely taxing, and the personal relationship you have, whether it is a parent, a [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Investment Advice for Fiduciaries</p>
<p align="center">By Erich Schwerd</p>
<p>&nbsp;</p>
<p>If you are the caregiver for a disabled child or disabled adult, or an incapacitated adult or person of any age with special needs, you are an exceptional person.  The duties required are extremely taxing, and the personal relationship you have, whether it is a parent, a child, or a spouse, makes it even more difficult.  As guardian of the person, you are responsible for the day to day care of this person, ranging from medication maintenance to constant supervision and treatment of impairments.  Usually, this results in having no time for anything else.</p>
<p>Many caregivers or guardians are also responsible for managing the financial affairs of the incapacitated individual.  In some cases, there might be no assets or income at all, while in others, there might be a large settlement from an insurance claim or other lawsuit, or inheritance.  Insurance companies will try to have settlements structured or annuitized, but this limits access and is often not the best way to handle a settlement.  On the other hand, there has to be a way to maximize access to and longevity of assets, and when an incapacitated individual is unable to handle their own financial affairs, a system does have to be put in place.</p>
<p>As any caregiver knows, even the smallest amount of additional resource can make a huge difference in the quality of life of an incapacitated or disabled individual.  However, resources play a critical role in determining benefits under social security disability and Medicare/Medicaid, and the rules are complicated. Of course, no caregiver has the time to navigate this system and identify the rules.</p>
<p>The person in charge of the assets of a disabled or incapacitated individual usually takes one of two titles.  They are called “conservator” if charged with the direct management of the financial affairs of disabled or incapacitated individual, or “trustee” if a trust is involved that has been established for the benefit of the disabled or incapacitated adult or child.  Trustees are responsible for the beneficiary of the Trust.  The conservator is responsible for the “ward”.</p>
<p>The duties of the conservator or trustee fall into the three main categories of asset management, record-keeping, and disbursement.</p>
<p>Asset management:  Conservators and Trustees must manage the resources in the best interest of the ward or beneficiary.  This might include divesting of assets to make sure social security and Medicaid are available.  It also involves the duties of preserving capital and maximizing income.</p>
<p>Record-keeping:  Conservators and Trustees must keep records of all of their activities, as they are beholden to some authority to justify they are operating in the best interest of the ward or beneficiary.  Keeping records of transactions and notes for the reasons why certain decisions were made is critical.</p>
<p>Disbursement:  The conservator or trustee is given a certain amount of discretion when managing the assets of the ward or beneficiary, as long as it is in their best interest.  You may choose to pay the rent directly, put supplemental income on a gift card, and pay for medical treatment or therapy that is not covered by insurance.  Any action taken must be well thought out and documented.</p>
<p>Caring for a disabled, incapacitated, or special needs individual is extremely difficult and extremely rewarding.   While it is a pleasure to serve them and care for them, it usually leaves little time for anything else.  Taking the time to set up conservatorship or trusteeship correctly, however, can make a huge difference in the ward’s or beneficiary’s life, as well as the caregivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigxfinancial.com/investment-advice-fiduciaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two new select asset management strategies</title>
		<link>http://www.cigxfinancial.com/two-new-select-asset-management-strategies/</link>
		<comments>http://www.cigxfinancial.com/two-new-select-asset-management-strategies/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:24:09 +0000</pubDate>
		<dc:creator>Erich Schwerd</dc:creator>
				<category><![CDATA[Asset Management]]></category>

		<guid isPermaLink="false">http://www.cigxfinancial.com/?p=162</guid>
		<description><![CDATA[After 8 years as an independent advisor, I am adding two management strategies to my current offerings. In addition to the four asset allocation models, I am offering a global natural resources strategy and a select nation strategy. The natural resources strategy will invest in companies all over the world that deal with natural resources, [...]]]></description>
			<content:encoded><![CDATA[<p>After 8 years as an independent advisor, I am adding two management strategies to my current offerings.  In addition to the four asset allocation models, I am offering a global natural resources strategy and a select nation strategy.  The natural resources strategy will invest in companies all over the world that deal with natural resources, including metals, energy, agriculture, and any other natural resource.  The select nation strategy will invest in country specific ETF&#8217;s based on a number of criteria, including transparency, corporate governance, shareholder rights, as well as the usual CIGX criteria.  To properly implement these strategies, an account minimum of $50,000 is required.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigxfinancial.com/two-new-select-asset-management-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Markets</title>
		<link>http://www.cigxfinancial.com/capital-markets/</link>
		<comments>http://www.cigxfinancial.com/capital-markets/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:18:28 +0000</pubDate>
		<dc:creator>Erich Schwerd</dc:creator>
				<category><![CDATA[Asset Management]]></category>

		<guid isPermaLink="false">http://www.cigxfinancial.com/?p=151</guid>
		<description><![CDATA[As of noon today, the equity markets are slightly up and oil is slightly down.  This is a positive development for the capital markets, which I hope will continue.  While recently oil and equities have been moving in the same direction, historically there is a negative correlation between the two.  The lower oil prices, the [...]]]></description>
			<content:encoded><![CDATA[<p>As of noon today, the equity markets are slightly up and oil is slightly down.  This is a positive development for the capital markets, which I hope will continue.  While recently oil and equities have been moving in the same direction, historically there is a negative correlation between the two.  The lower oil prices, the more money consumers have to spend in the US and the lower the input price for most manufactured goods as energy is a large component of price, keeping prices down without hurting profit margins for companies.  I hope this can continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigxfinancial.com/capital-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINREG</title>
		<link>http://www.cigxfinancial.com/finreg/</link>
		<comments>http://www.cigxfinancial.com/finreg/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:28:54 +0000</pubDate>
		<dc:creator>Erich Schwerd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cigxfinancial.com/?p=146</guid>
		<description><![CDATA[So, financial regulation is in the process of passing.  Most people are not happy with it.  The problem with what will shortly be the new financial reform law is that it does nothing to avoid a recurrence of the most recent financial crisis.  Even worse, it punishes the good businesses and rewards the bad.  Small [...]]]></description>
			<content:encoded><![CDATA[<p>So, financial regulation is in the process of passing.  Most people are not happy with it.  The problem with what will shortly be the new financial reform law is that it does nothing to avoid a recurrence of the most recent financial crisis.  Even worse, it punishes the good businesses and rewards the bad.  Small and mid-size banks had nothing to do with the financial crisis, yet they carry a regulatory burden and financial requirements that make operating difficult.  The big banks will have smaller capital requirements and can handle the regulatory burden without difficulty.  So the big bad guys come out ahead.  The right thing to do of course would have been to re-enact Glass-Steagall.  This Act was enacted in response to the great depression, with the initial recession caused by a very similar financial crisis.  This Act separated depository banks from investment banks in order to avoid excessive risk taking by banks and to allow for transparency in operations.  Conglomerate banks have inherent conflicts of interest and have insider information that they can share among divisions, stacking investment decisions in their favor and resulting in a non-level playing field for other investors.  So, we are hesitant to buy with the odds stacked against us and with a lack of transparency in business and government. Of course most corporations around the world do play fair, but how can we be sure without real financial regulation ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigxfinancial.com/finreg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

